2022 Planner for reMarkable 2 | Hyperlinked PDF file | Annual, monthly, weekly (daily and hourly breakdown) view in landscape format
2022 Planner for reMarkable 2 | Hyperlinked PDF file | Annual, monthly, weekly (daily and hourly breakdown) view in landscape format
2022 Planner for reMarkable 2 | Hyperlinked PDF file | Annual, monthly, weekly (daily and hourly breakdown) view in landscape format
2022 Planner for reMarkable 2 | Hyperlinked PDF file | Annual, monthly, weekly (daily and hourly breakdown) view in landscape format
2022 Planner for reMarkable 2 | Hyperlinked PDF file | Annual, monthly, weekly (daily and hourly breakdown) view in landscape format
  • Load image into Gallery viewer, 2022 Planner for reMarkable 2 | Hyperlinked PDF file | Annual, monthly, weekly (daily and hourly breakdown) view in landscape format
  • Load image into Gallery viewer, 2022 Planner for reMarkable 2 | Hyperlinked PDF file | Annual, monthly, weekly (daily and hourly breakdown) view in landscape format
  • Load image into Gallery viewer, 2022 Planner for reMarkable 2 | Hyperlinked PDF file | Annual, monthly, weekly (daily and hourly breakdown) view in landscape format
  • Load image into Gallery viewer, 2022 Planner for reMarkable 2 | Hyperlinked PDF file | Annual, monthly, weekly (daily and hourly breakdown) view in landscape format
  • Load image into Gallery viewer, 2022 Planner for reMarkable 2 | Hyperlinked PDF file | Annual, monthly, weekly (daily and hourly breakdown) view in landscape format

2022 Planner for reMarkable 2 | Hyperlinked PDF file | Annual, monthly, weekly (daily and hourly breakdown) view in landscape format

Regular price
$11.99
Sale price
$11.99
Regular price
Sold out
Unit price
per 

Digital 2022 planner most suitable for the reMarkable 2 paper tablet.

You can also purchase this item from my etsy shop for convenience!
https://www.etsy.com/uk/listing/1138824730/2022-planner-for-remarkable-2

I specifically made this planner in this format since I find the other planners in the market to have so much extra stuff. I wanted something simple, clean, straightforward, and elegant. What's most specific with this planner is the weekly view wherein you are given an overview of the entire week with an hourly breakdown. This effectively gives you an idea as to how you're going to be alloting your time to the different activities of your week.

This planner comes with:
• Annual view
• Monthly view
• Weekly view (with daily and hourly breakdowns)
• Trackers
• Notes

If you want a clutter-free, straightforward, and elegant planner, then this is the one for you.

Let me know if there are any customizations that you want with this planner. I will assess your request and come back to you with a quote for the amount of time and work required to deliver the request. I hope all of you enjoy using this planner just as I do!